Pioneers in the industry, we offer 1200 mg/g filter media activated carbon, 1100 mg/g filter media activated carbon, 1000 mg/g filter media activated carbon, 900mg/g filter media activated carbon and activated carbon filter media from India.
₹ 149 / Kg Get Latest Price
| Form | Granular |
| Source | Coconut Shell |
| Iodine Value (IV) | 1200 mg/g |
| Application | Food & Beverage, Decolorization, Solvent Recovery, Odor Removal, Pharma, Water Treatment, Air Purification |
| Mesh Size | 4 x 8 |
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | Suvik Engineering Solutions |
Minimum order quantity: 100 Kg
₹ 151 / Kg Get Latest Price
| Form | Granular |
| Source | Coal |
| Iodine Value (IV) | 1100 mg/g |
| Application | Water Treatment |
| Mesh Size | 4 x 8 |
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | Suvik Engineering Solutions |
Minimum order quantity: 100 Kg
₹ 148 / Kg Get Latest Price
| Form | Granular |
| Source | Coal |
| Iodine Value (IV) | 1000 mg/g |
| Application | Water Treatment |
| Mesh Size | 4 x 8 |
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | Suvik Engineering Solutions |
Minimum order quantity: 100 Kg
₹ 48 / Kg Get Latest Price
| Source | Coconut Shell |
| Iodine Value (IV) | 900 mg/g |
| Mesh Size | 4 x 8 |
| Form | Granular |
| Application | Water Treatment |
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | Suvik Engineering Solutions |
Minimum order quantity: 100 Kg
₹ 22 / Kg Get Latest Price
| Form | Granular |
| Source | Coal |
| Iodine Value (IV) | 600 mg/g |
| Application | Solvent Recovery, Water Treatment, Decolorization, Pharma, Food & Beverage, Odor Removal |
| Mesh Size | 4 x 8 |
| Grade | Industrial Grade |
| Purity | 99% |
| Brand | Suvik Engineering Solutions |
Minimum order quantity: 100 Kg
Vikash (Owner)
Suvik Engineering Solutions
2nd Floor, Shop No 2 And 3, S No 82/2, Vithu Mauli Complex, Dangat Patil Nagar, Nda Road, Shivane
Pune - 411023, Maharashtra, India